| Licence No | Name of Licensee | Issue Date |
|---|---|---|
| 908 | China Motion Telecom (HK) Ltd. | 03/12/2009 |
| 922 | China Unicom (Hong Kong) Operations Limited | 29/12/2009 |
| 951 | China-Hongkong Telecom Limited | 29/04/2010 |
| 1015 | CITIC Telecom International Limited | 02/12/2009 |
| 1097 | Telecom Digital Mobile Ltd. | 28/10/2010 |
| 1210 | IMC Networks Limited | 26/04/2010 |
| 1416 | Technical Data Limited | 11/07/2010 |
| 1445 | New World Mobility Limited | 19/12/2009 |
| 1568 | Truphone (Hong Kong) Limited | 17/09/2010 |
| 1591 | China Mobile Hong Kong Company Limited | 08/04/2011 |
| 1604 | Telekomunikasi Indonesia International (HongKong) Limited | 27/07/2011 |
| 1609 | Future Power International Limited | 14/10/2011 |
|
Total number of licences :
|
12
|
This document will be updated when there are changes to the information contained.