(as at 31 January 2021)

No. of licensed SMATV Systems installed : 1,334

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 862 64.62%
E 22 478 - 486 738 55.32%
E 23 486 - 494 890 66.72%
E 24 494 - 502 417 31.26%
E 25 502 - 510 894 67.02%
E 26 510 - 518 433 32.46%
E 27 518 - 526 888 66.57%
E 28 526 - 534 432 32.38%
E 29 534 - 542 526 39.43%
E 30 542 - 550 356 26.69%
E 31 550 - 558 299 22.41%
E 32 558 - 566 348 26.09%
E 33 566 - 574 508 38.08%
E 34 574 - 582 487 36.51%
E 35 582 - 590 815 61.09%
E 36 590 - 598 158 11.84%
E 37 598 - 606 451 33.81%
E 38 606 - 614 501 37.56%
E 39 614 - 622 525 39.36%
E 40 622 - 630 518 38.83%
E 41 630 - 638 513 38.46%
E 42 638 - 646 566 42.43%
E 43 646 - 654 534 40.03%
E 44 654 - 662 516 38.68%
E 45 662 - 670 423 31.71%
E 46 670 - 678 309 23.16%
E 47 678 - 686 133 9.97%
E 48 686 - 694 366 27.44%
E 49 694 - 702 330 24.74%
E 50 702 - 710 145 10.87%
E 51 710 - 718 159 11.92%
E 52 718 - 726 132 9.90%
E 53 726 - 734 294 22.04%
E 54 734 - 742 204 15.29%
E 55 742 - 750 275 20.61%
E 56 750 - 758 29 2.17%
E 57 758 - 766 27 2.02%
E 58 766 - 774 6 0.45%
E 59 774 - 782 6 0.45%
E 60 782 - 790 5 0.37%
E 61 790 - 798 12 0.90%
E 62 798 - 806 345 25.86%
E 63 806 - 814 10 0.75%
E 64 814 - 822 6 0.45%
E 65 822 - 830 3 0.22%
E 66 830 - 838 2 0.15%
E 67 838 - 846 3 0.22%
E 68 846 - 854 3 0.22%
E 69 854 - 862 2 0.15%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.