Skip to content

Loading...
I am looking for...
Close Search

Printed at 9:13am on 19 June 2025
Webpage -- https://www.ofca.gov.hk/en/media_focus/data_statistics/figures/prosecution_cases_heard_in_court/index.html

    Statistics on Prosecution Cases Heard in Court & Equipment Forfeited for the Month of December 2020

    End of Year Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
    2019 30 0 162 15 0 0 5 212 759
    2018 20 0 119 2 0 0 9 150 2,146
    2017 75 0 121 7 0 0 3 206 2,094
    2016 61 0 135 13 0 0 10 219 1,250
    2015 86 0 154 13 0 0 9 262 1068
    2014 79 0 113 6 0 0 6 204 700
    2013 84 1 121 6 0 0 21 233 753
    2012 81 1 161 16 0 0 5 264 1,154
    2011 108 31 100 14 0 0 17 270 1,151
    2010 90 7 189 8 1 0 7 302 887
    2009 100 7 118 12 0 0 36 273 785
    2008 111 2 99 7 0 0 21 240 701
    End of Month Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
    Dec-20 0 0 15 0 0 0 0 15 15
    Nov-20 0 0 9 0 0 0 0 9 12
    Oct-20 0 0 5 2 0 0 0 7 48
    Sep-20 0 0 15 0 0 0 0 15 83
    Aug-20 2 0 18 0 0 0 0 20 26
    Jul-20 1 0 17 0 0 0 0 18 18
    Jun-20 2 0 10 0 0 0 1 13 13
    May-20 3 0 12 0 0 0 0 15 15
    Apr-20 0 0 0 0 0 0 0 0 0
    Mar-20 0 0 0 0 0 0 0 0 0
    Feb-20 0 0 0 0 0 0 0 0 0
    Jan-20 5 0 12 1 0 0 0 18 20
    Total 13 0 113 3 0 0 1 130 250

    * Starting from August 2000, the figure has included those forfeited in conjunction with prosecution cases heard in courts.

    Top

    "Scan QR Code" in WeChat and tap "..." to share.

    Scan me!