Updated on a quarterly basis
Figures are in Gbps
End of Month | Equipped Capacity (note 1) |
Activated Capacity (note 2) |
||||
---|---|---|---|---|---|---|
Cable (note 3) |
Satellite (note 4) |
Total | Cable (note 3) |
Satellite (note 4) |
Total | |
06/2020 | 112,573.72 | 2.28 | 112,576.00 | 101,226.18 | 0.76 | 101,226.94 |
03/2020 | 110,224.44 | 2.20 | 110,226.64 | 98,138.38 | 0.68 | 98,139.05 |
12/2019 | 107,793.71 | 2.01 | 107,795.72 | 96,233.06 | 0.5 | 96,233.55 |
09/2019 | 89,629.02 | 2.00 | 89,631.03 | 79,235.14 | 0.47 | 79,235.61 |
06/2019 | 82,941.23 | 3.88 | 82,945.11 | 75,859.98 | 1.89 | 75,861.87 |
03/2019 | 81,417.76 | 4.04 | 81,421.80 | 71,836.75 | 1.99 | 71,838.75 |
12/2018 | 73,838.37 | 4.09 | 73,842.46 | 64,590.21 | 2.05 | 64,592.26 |
09/2018 | 68,676.12 | 4.49 | 68,680.60 | 56,619.13 | 2.36 | 56,621.49 |
06/2018 | 68,897.59* | 4.32 | 68,901.90* | 57,952.12* | 2.20 | 57,954.32* |
03/2018 | 63,490.47* | 4.34 | 63,494.81* | 50,172.27* | 2.22 | 50,174.50* |
12/2017 | 61,090.36* | 4.43 | 61,094.79* | 48,714.97* | 2.28 | 48,717.25* |
09/2017 | 56,995.27* | 4.35 | 56,999.61* | 44,613.38* | 2.16 | 44,615.53* |
06/2017 | 52,784.58 | 4.57 | 52,789.16 | 39,409.42 | 1.69 | 39,411.12 |
03/2017 | 49,315.98 | 4.47 | 49,320.45 | 37,925.69 | 1.59 | 37,927.28 |
12/2016 | 48,348.35* | 4.47 | 48,352.82* | 34,425.39 | 1.86 | 34,427.25 |
09/2016 | 40,229.32* | 4.24 | 40,233.56* | 32,274.43 | 1.27 | 32,275.70 |
06/2016 | 35,220.27 | 4.00 | 35,224.27 | 30,015.14 | 1.07 | 30,016.22 |
03/2016 | 35,163.57 | 3.95 | 35,167.52 | 29,454.94 | 1.18 | 29,456.12 |
12/2015 | 30,743.39 | 3.86 | 30,747.25 | 25,816.91 | 1.1 | 25,818.01 |
09/2015 | 29,430.94* | 3.91 | 29,434.85* | 24,894.42 | 1.17 | 24,895.59 |
06/2015 | 27,937.92* | 3.94 | 27,941.86* | 22,161.84 | 1.21 | 22,163.05 |
03/2015 | 24,428.88* | 3.80 | 24,432.68* | 20,217.11* | 1.15 | 20,218.26* |
12/2014 | 21,270.92 | 2.78 | 21,273.70 | 18,105.11 | 1.15 | 18,106.26 |
09/2014 | 16,369.10 | 2.71 | 16,371.81 | 12,727.88 | 1.12 | 12,729.00 |
06/2014 | 15,723.53 | 2.64 | 15,726.17 | 11,586.90 | 1.07 | 11,587.97 |
03/2014 | 15,088.53 | 2.61 | 15,091.14 | 10,365.85 | 1.20 | 10,367.05 |
12/2013 | 13,586.73 | 2.63 | 13,589.36 | 9,421.33 | 1.13 | 9,422.46 |
09/2013 | 11,233.22 | 2.96 | 11,236.18 | 8,493.38 | 1.18 | 8,494.56 |
06/2013 | 10,841.55 | 2.96 | 10,844.51 | 8,164.98 | 1.18 | 8,166.16 |
03/2013 | 10,326.24 | 3.14 | 10,329.38 | 7,422.61 | 1.33 | 7,423.93 |
12/2012 | 9,431.58* | 3.00 | 9,434.58* | 6,494.23* | 1.36 | 6,495.59* |
09/2012 | 7,881.47 | 3.94 | 7,885.41 | 5,851.83 | 1.91 | 5,853.74 |
06/2012 | 7,620.61 | 4.12 | 7,624.73 | 5,716.13 | 2.09 | 5,718.22 |
03/2012 | 7,142.42 | 4.19 | 7,146.60 | 5,549.69 | 2.16 | 5,551.85 |
12/2011 | 6,489.90 | 4.35 | 6,494.25 | 5,115.96 | 2.32 | 5,118.28 |
09/2011 | 5,697.25 | 4.42 | 5,701.67 | 4,743.19 | 2.36 | 4,745.55 |
06/2011 | 5,171.85 | 4.41 | 5,176.26 | 4,229.59 | 2.35 | 4,231.93 |
03/2011 | 4,955.94 | 4.69 | 4,960.63 | 3,941.32 | 2.61 | 3,943.93 |
12/2010 | 4,373.37 | 5.01 | 4,378.38 | 3,342.90 | 2.9 | 3,345.80 |
09/2010 | 4,296.78 | 5.01 | 4,301.78 | 3,227.79 | 2.91 | 3,230.70 |
06/2010 | 4,112.62 | 4.88 | 4,117.50 | 3,029.18 | 2.77 | 3,031.94 |
03/2010 | 4,052.36 | 5.07 | 4,057.43 | 2,888.54 | 3 | 2,891.53 |
12/2009 | 3,959.11 | 4.97 | 3,964.07 | 2,670.50 | 2.91 | 2,673.42 |
09/2009 | 3,836.43 | 5.09 | 3,841.51 | 2,446.03 | 3.16 | 2,449.19 |
06/2009 | 3,826.27 | 4.91 | 3,831.18 | 2,302.80 | 3.05 | 2,305.84 |
03/2009 | 3,821.89 | 3.79 | 3,825.68 | 2,148.07 | 3.19 | 2,151.25 |
12/2008 | 3,471.35 | 3.73 | 3,475.08 | 1,959.42 | 3.01 | 1,962.43 |
09/2008 | 3,057.55 | 3.94 | 3,061.48 | 1,834.78 | 3.3 | 1,838.08 |
06/2008 | 2,970.84 | 3.85 | 2,974.70 | 1,706.95 | 3.11 | 1,710.06 |
03/2008 | 2,178.95 | 3.94 | 2,182.89 | 1,435.94 | 3.21 | 1,439.15 |
12/2007 | 1,841.77 | 3.94 | 1,845.70 | 1,320.67 | 3.25 | 1,323.92 |
09/2007 | 1,796.99 | 3.86 | 1,800.85 | 1,236.51 | 3.24 | 1,239.75 |
06/2007 | 1,612.19* | 3.65 | 1,615.84* | 842.48* | 3.03 | 845.51* |
03/2007 | 1,417.22 | 3.44 | 1,420.66 | 760.3 | 2.78 | 763.08 |
12/2006 | 1,268.89 | 3.42 | 1,272.31 | 695.34 | 2.76 | 698.11 |
09/2006 | 1,244.00 | 2.79 | 1,246.79 | 679.4 | 2.21 | 681.61 |
06/2006 | 1,175.16 | 2.88 | 1,178.05 | 586.19 | 2.35 | 588.54 |
03/2006 | 1,150.06 | 2.9 | 1,152.96 | 458.76 | 2.41* | 461.17* |
12/2005 | 976.42 | 2.71 | 979.13 | 425.4 | 2.09 | 427.5 |
09/2005 | 852.54 | 2.32 | 854.86 | 358.48 | 1.84 | 360.32 |
06/2005 | 809.72 | 2.06 | 811.78 | 343.88 | 1.8 | 345.67 |
03/2005 | 645.63 | 1.98 | 647.62 | 175.61* | 1.7 | 177.31* |
12/2004 | 644.7 | 1.75 | 646.45 | 165.83 | 1.5 | 167.32 |
09/2004 | 633.51 | 1.51 | 635.02 | 156.87 | 1.3 | 158.17 |
06/2004 | 622.57 | 1.42 | 623.99 | 149.11 | 1.16 | 150.27 |
03/2004 | 623.76 | 1.49 | 625.26 | 142.87 | 1.33 | 144.2 |
12/2003 | 620.69 | 1.48 | 622.16 | 132.95 | 1.25 | 134.2 |
09/2003 | 615.31 | 1.52 | 616.83 | 125.17 | 1.25 | 126.42 |
06/2003 | 635.81 | 1.67 | 637.48 | 102.98 | 1.38 | 104.36 |
03/2003 | 634.55 | 1.56 | 636.11 | 99.7 | 1.37 | 101.07 |
12/2002 | 584.06 | 2.28 | 586.34 | 94.23 | 1.63 | 95.86 |
09/2002 | 582.67 | 2.26 | 584.92 | 81.86 | 1.62 | 83.48 |
06/2002 | 554.64 | 2.46 | 557.1 | 72.26 | 1.68 | 73.93 |
03/2002 | 269.27 | 2.25* | 271.52 | 64.59 | 1.51 | 66.1 |
12/2001 | 232.46 | 2.15 | 234.61 | 48.25 | 1.47 | 49.73 |
09/2001 | 162.56 | 1.62 | 164.18 | 39.14 | 1.3 | 40.44 |
06/2001 | 20.79 | 1.51 | 22.3 | 8.75 | 1.21 | 9.96 |
03/2001 | 20.55 | 1.15 | 21.7 | 8.32 | 1.08 | 9.4 |
12/2000 | 16.5 | 1.13 | 17.63 | 6.15 | 0.99 | 7.13 |
09/2000 | 9.75 | 1.11 | 10.86 | 5.26 | 0.9 | 6.16 |
* Adjusted figure.
Note 1: | "Equipped Capacity" refers to the capacity of the external circuits, which are equipped with the necessary termination equipment so that the capacity is readily available to customers in Hong Kong upon request. |
Note 2: | "Activated Capacity" refers to the capacity of the external circuits, which are being used by the customers.
For breakdown figures of "Activated Capacity" by countries or territories, please CLICK HERE. |
Note 3: | "Cable" includes submarine cable systems and overland cable systems. |
Note 4: | "Satellite" includes satellite uplink/downlink systems, microwave link systems and satellite uplink systems at Hong Kong end for broadcasting traffic. |