(as at the end of February 2023)
No. of licensed SMATV Systems installed : 1 184
Channel No. | Frequency Range (MHz) | No. of systems in use | % of occupancy |
---|---|---|---|
A 14 | 470 - 476 | 0 | 0.00% |
A 15 | 476 - 482 | 1 | 0.08% |
A 16 | 482 - 488 | 1 | 0.08% |
A 17 | 488 - 494 | 1 | 0.08% |
A 18 | 494 - 500 | 1 | 0.08% |
A 19 | 500 - 506 | 1 | 0.08% |
A 20 | 506 - 512 | 1 | 0.08% |
A 21 | 512 - 518 | 2 | 0.17% |
A 22 | 518 - 524 | 1 | 0.08% |
A 23 | 524 - 530 | 0 | 0.00% |
A 24 | 530 - 536 | 2 | 0.17% |
A 25 | 536 - 542 | 1 | 0.08% |
A 26 | 542 - 548 | 4 | 0.34% |
A 27 | 548 - 554 | 1 | 0.08% |
A 28 | 554 - 560 | 2 | 0.17% |
A 29 | 560 - 566 | 2 | 0.17% |
A 30 | 566 - 572 | 1 | 0.08% |
A 31 | 572 - 578 | 1 | 0.08% |
A 32 | 578 - 584 | 0 | 0.00% |
A 33 | 584 - 590 | 0 | 0.00% |
A 34 | 590 - 596 | 0 | 0.00% |
A 35 | 596 - 602 | 1 | 0.08% |
A 36 | 602 - 608 | 0 | 0.00% |
A 37 | 608 - 614 | 1 | 0.08% |
A 38 | 614 - 620 | 0 | 0.00% |
A 39 | 620 - 626 | 1 | 0.08% |
A 40 | 626 - 632 | 2 | 0.17% |
A 41 | 632 - 638 | 0 | 0.00% |
A 42 | 638 - 644 | 0 | 0.00% |
A 43 | 644 - 650 | 0 | 0.00% |
A 44 | 650 - 656 | 0 | 0.00% |
A 45 | 656 - 662 | 0 | 0.00% |
A 46 | 662 - 668 | 0 | 0.00% |
A 47 | 668 - 674 | 1 | 0.08% |
A 48 | 674 - 680 | 1 | 0.08% |
A 49 | 680 - 686 | 1 | 0.08% |
A 50 | 686 - 692 | 1 | 0.08% |
A 51 | 692 - 698 | 1 | 0.08% |
A 52 | 698 - 704 | 1 | 0.08% |
A 53 | 704 - 710 | 1 | 0.08% |
A 54 | 710 - 716 | 1 | 0.08% |
A 55 | 716 - 722 | 0 | 0.00% |
A 56 | 722 - 728 | 0 | 0.00% |
A 57 | 728 - 734 | 0 | 0.00% |
A 58 | 734 - 740 | 0 | 0.00% |
A 59 | 740 - 746 | 0 | 0.00% |
A 60 | 746 - 752 | 0 | 0.00% |
Operations Branch, OFCA
This document is updated on a monthly basis.