(as at the end of August 2026)

No. of licensed SMATV Systems installed : 1 079

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 502 46.52%
E 22 478 - 486 607 56.26%
E 23 486 - 494 544 50.42%
E 24 494 - 502 335 31.05%
E 25 502 - 510 567 52.55%
E 26 510 - 518 324 30.03%
E 27 518 - 526 759 70.34%
E 28 526 - 534 317 29.38%
E 29 534 - 542 458 42.45%
E 30 542 - 550 260 24.10%
E 31 550 - 558 381 35.31%
E 32 558 - 566 267 24.75%
E 33 566 - 574 334 30.95%
E 34 574 - 582 302 27.99%
E 35 582 - 590 718 66.54%
E 36 590 - 598 116 10.75%
E 37 598 - 606 533 49.40%
E 38 606 - 614 300 27.80%
E 39 614 - 622 358 33.18%
E 40 622 - 630 388 35.96%
E 41 630 - 638 429 39.76%
E 42 638 - 646 375 34.75%
E 43 646 - 654 386 35.77%
E 44 654 - 662 312 28.92%
E 45 662 - 670 267 24.75%
E 46 670 - 678 195 18.07%
E 47 678 - 686 105 9.73%
E 48 686 - 694 241 22.34%
E 49 694 - 702 225 20.85%
E 50 702 - 710 74 6.86%
E 51 710 - 718 90 8.34%
E 52 718 - 726 71 6.58%
E 53 726 - 734 180 16.68%
E 54 734 - 742 123 11.40%
E 55 742 - 750 165 15.29%
E 56 750 - 758 26 2.41%
E 57 758 - 766 19 1.76%
E 58 766 - 774 1 0.09%
E 59 774 - 782 3 0.28%
E 60 782 - 790 1 0.09%
E 61 790 - 798 10 0.93%
E 62 798 - 806 165 15.29%
E 63 806 - 814 9 0.83%
E 64 814 - 822 5 0.46%
E 65 822 - 830 2 0.19%
E 66 830 - 838 3 0.28%
E 67 838 - 846 4 0.37%
E 68 846 - 854 5 0.46%
E 69 854 - 862 2 0.19%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.