(as at the end of January 2026)
No. of licensed SMATV Systems installed : 1 084
| Channel No. | Frequency Range (MHz) | No. of systems in use* | % of occupancy* |
|---|---|---|---|
| E 21 | 470 - 478 | 530 | 48.89% |
| E 22 | 478 - 486 | 626 | 57.75% |
| E 23 | 486 - 494 | 575 | 53.04% |
| E 24 | 494 - 502 | 348 | 32.10% |
| E 25 | 502 - 510 | 595 | 54.89% |
| E 26 | 510 - 518 | 330 | 30.44% |
| E 27 | 518 - 526 | 793 | 73.15% |
| E 28 | 526 - 534 | 333 | 30.72% |
| E 29 | 534 - 542 | 471 | 43.45% |
| E 30 | 542 - 550 | 277 | 25.55% |
| E 31 | 550 - 558 | 397 | 36.62% |
| E 32 | 558 - 566 | 276 | 25.46% |
| E 33 | 566 - 574 | 356 | 32.84% |
| E 34 | 574 - 582 | 316 | 29.15% |
| E 35 | 582 - 590 | 747 | 68.91% |
| E 36 | 590 - 598 | 123 | 11.35% |
| E 37 | 598 - 606 | 557 | 51.38% |
| E 38 | 606 - 614 | 320 | 29.52% |
| E 39 | 614 - 622 | 381 | 35.15% |
| E 40 | 622 - 630 | 364 | 33.58% |
| E 41 | 630 - 638 | 407 | 37.55% |
| E 42 | 638 - 646 | 356 | 32.84% |
| E 43 | 646 - 654 | 370 | 34.13% |
| E 44 | 654 - 662 | 328 | 30.26% |
| E 45 | 662 - 670 | 286 | 26.38% |
| E 46 | 670 - 678 | 211 | 19.46% |
| E 47 | 678 - 686 | 109 | 10.06% |
| E 48 | 686 - 694 | 254 | 23.43% |
| E 49 | 694 - 702 | 243 | 22.42% |
| E 50 | 702 - 710 | 79 | 7.29% |
| E 51 | 710 - 718 | 98 | 9.04% |
| E 52 | 718 - 726 | 75 | 6.92% |
| E 53 | 726 - 734 | 187 | 17.25% |
| E 54 | 734 - 742 | 129 | 11.09% |
| E 55 | 742 - 750 | 176 | 16.24% |
| E 56 | 750 - 758 | 24 | 2.21% |
| E 57 | 758 - 766 | 18 | 1.66% |
| E 58 | 766 - 774 | 1 | 0.09% |
| E 59 | 774 - 782 | 3 | 0.28% |
| E 60 | 782 - 790 | 1 | 0.09% |
| E 61 | 790 - 798 | 9 | 0.83% |
| E 62 | 798 - 806 | 173 | 15.96% |
| E 63 | 806 - 814 | 8 | 0.74% |
| E 64 | 814 - 822 | 5 | 0.46% |
| E 65 | 822 - 830 | 2 | 0.18% |
| E 66 | 830 - 838 | 3 | 0.28% |
| E 67 | 838 - 846 | 4 | 0.37% |
| E 68 | 846 - 854 | 5 | 0.46% |
| E 69 | 854 - 862 | 2 | 0.18% |
*The Local Terrestrial TV channels are included
Operations Branch, OFCA
This document is updated on a monthly basis.