(as at the end of November 2023)

No. of licensed SMATV Systems installed : 1 150

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 660 57.39%
E 22 478 - 486 603 52.43%
E 23 486 - 494 686 59.65%
E 24 494 - 502 366 31.83%
E 25 502 - 510 691 60.09%
E 26 510 - 518 350 30.43%
E 27 518 - 526 791 68.78%
E 28 526 - 534 368 32.00%
E 29 534 - 542 429 37.30%
E 30 542 - 550 289 25.13%
E 31 550 - 558 436 37.91%
E 32 558 - 566 306 26.61%
E 33 566 - 574 408 35.48%
E 34 574 - 582 384 33.39%
E 35 582 - 590 739 64.26%
E 36 590 - 598 147 12.78%
E 37 598 - 606 488 42.43%
E 38 606 - 614 391 34.00%
E 39 614 - 622 417 36.26%
E 40 622 - 630 427 37.13%
E 41 630 - 638 428 37.22%
E 42 638 - 646 440 38.26%
E 43 646 - 654 406 35.30%
E 44 654 - 662 397 34.52%
E 45 662 - 670 317 27.57%
E 46 670 - 678 257 22.35%
E 47 678 - 686 116 10.09%
E 48 686 - 694 294 25.57%
E 49 694 - 702 275 23.91%
E 50 702 - 710 112 9.74%
E 51 710 - 718 120 10.43%
E 52 718 - 726 104 9.04%
E 53 726 - 734 226 19.65%
E 54 734 - 742 161 14.00%
E 55 742 - 750 216 18.78%
E 56 750 - 758 24 2.09%
E 57 758 - 766 24 2.09%
E 58 766 - 774 3 0.26%
E 59 774 - 782 4 0.35%
E 60 782 - 790 2 0.17%
E 61 790 - 798 9 0.78%
E 62 798 - 806 234 20.35%
E 63 806 - 814 8 0.70%
E 64 814 - 822 5 0.43%
E 65 822 - 830 4 0.35%
E 66 830 - 838 3 0.26%
E 67 838 - 846 4 0.35%
E 68 846 - 854 4 0.35%
E 69 854 - 862 2 0.17%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.