(as at the end of March 2024)

No. of licensed SMATV Systems installed : 1 150

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 647 56.26%
E 22 478 - 486 602 52.35%
E 23 486 - 494 677 58.87%
E 24 494 - 502 365 31.74%
E 25 502 - 510 682 59.30%
E 26 510 - 518 350 30.43%
E 27 518 - 526 804 69.91%
E 28 526 - 534 368 32.00%
E 29 534 - 542 432 37.57%
E 30 542 - 550 291 25.30%
E 31 550 - 558 435 37.83%
E 32 558 - 566 302 26.26%
E 33 566 - 574 404 35.13%
E 34 574 - 582 372 32.35%
E 35 582 - 590 759 66.00%
E 36 590 - 598 144 12.52%
E 37 598 - 606 509 44.26%
E 38 606 - 614 380 33.04%
E 39 614 - 622 411 35.74%
E 40 622 - 630 416 36.17%
E 41 630 - 638 423 36.78%
E 42 638 - 646 431 37.48%
E 43 646 - 654 399 34.70%
E 44 654 - 662 390 33.91%
E 45 662 - 670 309 26.87%
E 46 670 - 678 251 21.83%
E 47 678 - 686 113 9.83%
E 48 686 - 694 293 25.48%
E 49 694 - 702 269 23.39%
E 50 702 - 710 109 9.48%
E 51 710 - 718 116 10.09%
E 52 718 - 726 102 8.87%
E 53 726 - 734 220 19.13%
E 54 734 - 742 158 13.74%
E 55 742 - 750 211 18.35%
E 56 750 - 758 24 2.09%
E 57 758 - 766 24 2.09%
E 58 766 - 774 3 0.26%
E 59 774 - 782 4 0.35%
E 60 782 - 790 2 0.17%
E 61 790 - 798 9 0.78%
E 62 798 - 806 232 20.17%
E 63 806 - 814 8 0.70%
E 64 814 - 822 5 0.43%
E 65 822 - 830 3 0.26%
E 66 830 - 838 3 0.26%
E 67 838 - 846 4 0.35%
E 68 846 - 854 4 0.35%
E 69 854 - 862 2 0.17%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.