(as at the end of May 2025)
No. of licensed SMATV Systems installed : 1 105
Channel No. | Frequency Range (MHz) | No. of systems in use* | % of occupancy* |
---|---|---|---|
E 21 | 470 - 478 | 582 | 52.67% |
E 22 | 478 - 486 | 622 | 56.29% |
E 23 | 486 - 494 | 619 | 56.02% |
E 24 | 494 - 502 | 349 | 31.58% |
E 25 | 502 - 510 | 628 | 56.83% |
E 26 | 510 - 518 | 338 | 30.59% |
E 27 | 518 - 526 | 805 | 72.85% |
E 28 | 526 - 534 | 339 | 30.68% |
E 29 | 534 - 542 | 443 | 40.09% |
E 30 | 542 - 550 | 283 | 25.61% |
E 31 | 550 - 558 | 417 | 37.74% |
E 32 | 558 - 566 | 292 | 26.43% |
E 33 | 566 - 574 | 379 | 34.30% |
E 34 | 574 - 582 | 332 | 30.05% |
E 35 | 582 - 590 | 761 | 68.87% |
E 36 | 590 - 598 | 130 | 11.76% |
E 37 | 598 - 606 | 550 | 49.77% |
E 38 | 606 - 614 | 344 | 31.13% |
E 39 | 614 - 622 | 387 | 35.02% |
E 40 | 622 - 630 | 389 | 35.20% |
E 41 | 630 - 638 | 413 | 37.38% |
E 42 | 638 - 646 | 382 | 34.57% |
E 43 | 646 - 654 | 372 | 33.67% |
E 44 | 654 - 662 | 351 | 31.76% |
E 45 | 662 - 670 | 292 | 26.43% |
E 46 | 670 - 678 | 223 | 20.18% |
E 47 | 678 - 686 | 111 | 10.05% |
E 48 | 686 - 694 | 266 | 24.07% |
E 49 | 694 - 702 | 249 | 22.53% |
E 50 | 702 - 710 | 94 | 8.51% |
E 51 | 710 - 718 | 102 | 9.23% |
E 52 | 718 - 726 | 86 | 7.78% |
E 53 | 726 - 734 | 196 | 17.74% |
E 54 | 734 - 742 | 140 | 12.67% |
E 55 | 742 - 750 | 185 | 16.74% |
E 56 | 750 - 758 | 21 | 1.90% |
E 57 | 758 - 766 | 21 | 1.90% |
E 58 | 766 - 774 | 2 | 0.18% |
E 59 | 774 - 782 | 4 | 0.36% |
E 60 | 782 - 790 | 2 | 0.18% |
E 61 | 790 - 798 | 9 | 0.81% |
E 62 | 798 - 806 | 194 | 17.56% |
E 63 | 806 - 814 | 8 | 0.72% |
E 64 | 814 - 822 | 5 | 0.45% |
E 65 | 822 - 830 | 2 | 0.18% |
E 66 | 830 - 838 | 2 | 0.18% |
E 67 | 838 - 846 | 3 | 0.27% |
E 68 | 846 - 854 | 4 | 0.36% |
E 69 | 854 - 862 | 2 | 0.18% |
*The Local Terrestrial TV channels are included
Operations Branch, OFCA
This document is updated on a monthly basis.