(as at the end of February 2023)

No. of licensed SMATV Systems installed : 1 184

Channel No. Frequency Range (MHz) No. of systems in use* % of occupancy*
E 21 470 - 478 715 60.39%
E 22 478 - 486 624 52.70%
E 23 486 - 494 746 63.01%
E 24 494 - 502 375 31.67%
E 25 502 - 510 749 63.26%
E 26 510 - 518 359 30.32%
E 27 518 - 526 787 66.47%
E 28 526 - 534 382 32.26%
E 29 534 - 542 465 39.27%
E 30 542 - 550 314 26.52%
E 31 550 - 558 453 38.26%
E 32 558 - 566 325 27.45%
E 33 566 - 574 438 36.99%
E 34 574 - 582 407 34.38%
E 35 582 - 590 745 62.92%
E 36 590 - 598 148 12.50%
E 37 598 - 606 438 36.99%
E 38 606 - 614 410 34.63%
E 39 614 - 622 437 36.91%
E 40 622 - 630 448 37.84%
E 41 630 - 638 445 37.58%
E 42 638 - 646 459 38.77%
E 43 646 - 654 439 37.08%
E 44 654 - 662 424 35.81%
E 45 662 - 670 339 28.63%
E 46 670 - 678 265 22.38%
E 47 678 - 686 120 10.14%
E 48 686 - 694 310 26.18%
E 49 694 - 702 290 24.49%
E 50 702 - 710 126 10.64%
E 51 710 - 718 135 11.40%
E 52 718 - 726 115 9.71%
E 53 726 - 734 248 20.95%
E 54 734 - 742 178 15.03%
E 55 742 - 750 235 19.85%
E 56 750 - 758 25 2.11%
E 57 758 - 766 26 2.20%
E 58 766 - 774 6 0.51%
E 59 774 - 782 5 0.42%
E 60 782 - 790 3 0.25%
E 61 790 - 798 10 0.84%
E 62 798 - 806 287 24.24%
E 63 806 - 814 8 0.68%
E 64 814 - 822 5 0.42%
E 65 822 - 830 4 0.34%
E 66 830 - 838 3 0.25%
E 67 838 - 846 4 0.34%
E 68 846 - 854 4 0.34%
E 69 854 - 862 2 0.17%

*The Local Terrestrial TV channels are included

 

Operations Branch, OFCA
This document is updated on a monthly basis.