Statistics on Prosecution Cases Heard in Court & Equipment Forfeited for the Month of January 2026

End of Year Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
2025 6 0 121 2 0 0 19 148 572
2024 25 0 91 2 0 0 12 130 2,740
2023 16 0 124 3 0 0 16 159 1,336
2022 13 0 92 3 0 0 6 114 456
2021 3 0 88 5 0 0 6 102 2,010
2020 13 0 113 3 0 0 1 130 250
2019 30 0 162 15 0 0 5 212 759
2018 20 0 119 2 0 0 9 150 2,146
2017 75 0 121 7 0 0 3 206 2,094
2016 61 0 135 13 0 0 10 219 1,250
End of Month Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
Jan-26 4 0 13 0 0 0 0 17 22
Dec-25 0 0 7 0 0 0 0 7 186
Nov-25 0 0 7 0 0 0 1 8 8
Oct-25 0 0 11 0 0 0 1 12 13
Sep-25 0 0 10 0 0 0 3 13 198
Aug-25 1 0 3 0 0 0 7 11 12
Jul-25 2 0 9 0 0 0 4 15 15
Jun-25 0 0 16 0 0 0 1 17 24
May-25 3 0 10 0 0 0 0 13 21
Apr-25 0 0 7 1 0 0 0 8 9
Mar-25 0 0 16 0 0 0 1 17 18
Feb-25 0 0 14 1 0 0 0 15 56
Total 10 0 123 2 0 0 18 153 582

* Starting from August 2000, the figure has included those forfeited in conjunction with prosecution cases heard in courts.