Statistics on Prosecution Cases Heard in Court & Equipment Forfeited for the Month of March 2024

End of Year Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
2023 16 0 124 3 0 0 16 159 1,336
2022 13 0 92 3 0 0 6 114 456
2021 3 0 88 5 0 0 6 102 2,010
2020 13 0 113 3 0 0 1 130 250
2019 30 0 162 15 0 0 5 212 759
2018 20 0 119 2 0 0 9 150 2,146
2017 75 0 121 7 0 0 3 206 2,094
2016 61 0 135 13 0 0 10 219 1,250
2015 86 0 154 13 0 0 9 262 1068
2014 79 0 113 6 0 0 6 204 700
End of Month Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
Mar-24 1 0 8 0 0 0 2 11 1,126
Feb-24 2 0 9 0 0 0 1 12 13
Jan-24 4 0 10 0 0 0 1 15 41
Dec-23 2 0 19 0 0 0 4 25 79
Nov-23 1 0 10 0 0 0 1 12 74
Oct-23 2 0 0 0 0 0 3 5 96
Sep-23 1 0 12 1 0 0 0 14 14
Aug-23 0 0 11 0 0 0 3 14 52
Jul-23 0 0 16 0 0 0 0 16 35
Jun-23 2 0 11 1 0 0 1 15 39
May-23 1 0 14 0 0 0 1 16 704
Apr-23 3 0 10 0 0 0 2 15 17
Total 19 0 130 2 0 0 19 170 2,290

* Starting from August 2000, the figure has included those forfeited in conjunction with prosecution cases heard in courts.