Statistics on Prosecution Cases Heard in Court & Equipment Forfeited for the Month of February 2023

End of Year Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
2022 13 0 92 3 0 0 6 114 456
2021 3 0 88 5 0 0 6 102 2,010
2020 13 0 113 3 0 0 1 130 250
2019 30 0 162 15 0 0 5 212 759
2018 20 0 119 2 0 0 9 150 2,146
2017 75 0 121 7 0 0 3 206 2,094
2016 61 0 135 13 0 0 10 219 1,250
2015 86 0 154 13 0 0 9 262 1068
2014 79 0 113 6 0 0 6 204 700
2013 84 1 121 6 0 0 21 233 753
End of Month Mobile Radio Systems Citizen Band Radio Amateur Radio Radio Dealers Cordless Telephones Decoder Others Total Equipment Forfeited*
Feb-23 0 0 9 1 0 0 1 11 20
Jan-23 2 0 3 0 0 0 0 5 5
Dec-22 2 0 10 0 0 0 0 12 12
Nov-22 1 0 5 0 0 0 0 6 10
Oct-22 1 0 11 1 0 0 0 13 65
Sep-22 5 0 8 1 0 0 0 14 65
Aug-22 0 0 12 0 0 0 0 12 19
Jul-22 1 0 11 1 0 0 3 16 28
Jun-22 1 0 8 0 0 0 1 10 88
May-22 0 0 7 0 0 0 0 7 10
Apr-22 1 0 4 0 0 0 1 6 48
Mar-22 0 0 2 0 0 0 0 2 3
Total 14 0 90 4 0 0 6 114 373

* Starting from August 2000, the figure has included those forfeited in conjunction with prosecution cases heard in courts.