Chapter 8 Financial Results
Financial Statements
Statement of Financial Position
as at 31 March 2014
(Expressed in thousands of Hong Kong dollars)
| Note | 2014 | 2013 | |||||
|---|---|---|---|---|---|---|---|
| Non-current assets | |||||||
| Property, plant and equipment | 8 | 168,997 | 173,727 | ||||
| Intangible assets | 9 | 2,994 | 2,316 | ||||
| Placement with the Exchange Fund | 10 | 800,821 | 762,687 | ||||
| 972,812 | 938,730 | ||||||
| Current assets | |||||||
| Debtors, deposits and advance payments | 2,519 | 2,761 | |||||
| Amounts due from related parties | 21 | - | 369 | ||||
| Interest receivable from placement with the Exchange Fund | 7,109 | 9,403 | |||||
| Other Interest receivable | 1,117 | 1,923 | |||||
| Bank deposits | 321,100 | 383,700 | |||||
| Cash and bank balances | 6,975 | 904,966 | |||||
| 338,820 | 1,303,122 | ||||||
| Current liabilities | |||||||
| Creditors and accruals | 32,249 | 916,838 | |||||
| Provision for employee benefits | 12 | 3,018 | 8,636 | ||||
| Amounts due to related parties | 21 | 30,238 | 68,485 | ||||
| Deferred income | 13 | 162,995 | 163,377 | ||||
| Notional profits tax payable | 10,907 | 4,875 | |||||
| 239,407 | 1,162,211 | ||||||
| Net current assets | 99,413 | 140,911 | |||||
| Total assets less current liabilities | 1,072,225 | 1,079,641 | |||||
| Non-current liabilities | |||||||
| Deferred tax | 11 | 1,773 | 1,751 | ||||
| Provision for employee benefits | 12 | 88,470 | 82,416 | ||||
| 90,243 | 84,167 | ||||||
| NET ASSETS | 981,982 | 995,474 | |||||
| CAPITAL AND RESERVES | |||||||
| Trading fund capital | 14 | 212,400 | 212,400 | ||||
| Development reserve | 15 | 690,165 | 690,165 | ||||
| Retained earnings | 16 | - | - | ||||
| Proposed dividend | 17 | 79,417 | 92,909 | ||||
| 981,982 | 995,474 | ||||||
The notes form part of these financial statements.
Miss Eliza Lee
General Manager,
Office of the Communications Authority Trading Fund
26 September 2014