Chapter 8 Financial Results
Financial Statements
Statement of Financial Position
as at 31 March 2016
(Expressed in thousands of Hong Kong dollars)
| Note | 2016 | 2015 | |||||
|---|---|---|---|---|---|---|---|
| Non-current assets | |||||||
| Property, plant and equipment | 8 | 153,323 | 159,401 | ||||
| Intangible assets | 9 | 3,478 | 3,030 | ||||
| Placement with the Exchange Fund | 10 | 875,281 | 829,651 | ||||
| 1,032,082 | 992,082 | ||||||
| Current assets | |||||||
| Debtors, deposits and advance payments | 11 | 2,724 | 2,633 | ||||
| Amounts due from related parties | 21 | - | 330 | ||||
| Interest receivable from placement with the Exchange Fund | 7,181 | 11,251 | |||||
| Other interest receivable | 515 | 469 | |||||
| Bank deposits | 234,500 | 287,000 | |||||
| Cash and bank balances | 9,819 | 9,137 | |||||
| 254,739 | 310,820 | ||||||
| Current liabilities | |||||||
| Creditors and accruals | 25,869 | 21,157 | |||||
| Provision for employee benefits | 13 | 7,110 | 6,431 | ||||
| Amounts due to related parties | 21 | 26,985 | 25,870 | ||||
| Deferred income | 14 | 161,046 | 172,471 | ||||
| Notional profits tax payable | 7,291 | 10,012 | |||||
| 228,301 | 235,941 | ||||||
| Net current assets | 26,438 | 74,879 | |||||
| Total assets less current liabilities | 1,058,520 | 1,066,961 | |||||
| Non-current liabilities | |||||||
| Deferred tax | 12 | 1,376 | 1,357 | ||||
| Provision for employee benefits | 13 | 90,815 | 90,857 | ||||
| 92,191 | 92,214 | ||||||
| NET ASSETS | 966,329 | 974,747 | |||||
| CAPITAL AND RESERVES | |||||||
| Trading fund capital | 15 | 212,400 | 212,400 | ||||
| Development reserve | 16 | 690,165 | 690,165 | ||||
| Retained earnings | 17 | - | - | ||||
| Proposed dividend | 18 | 63,764 | 72,182 | ||||
| 966,329 | 974,747 | ||||||
The notes form part of these financial statements.
Miss Eliza Lee
General Manager,
Office of the Communications Authority Trading Fund
30 August 2016