(Expressed in thousands of Hong Kong dollars)
| Description | Note | 2019 | 2018 |
|---|---|---|---|
| Non-current assets | |||
| Property, plant and equipment | 8 | 133,254 | 134,783 |
| Intangible assets | 9 | 3,432 | 1,562 |
| Placement with the Exchange Fund | 10 | 510,322 | 487,880 |
| 647,008 | 624,225 | ||
| Current assets | |||
| Trade and other receivables | 11,12(a) | 120,191 | 3,445 |
| Interest receivable from placement with the Exchange Fund | 3,649 | 5,534 | |
| Other interest receivable | 3,640 | 711 | |
| Bank deposits | 520,900 | 713,500 | |
| Cash and bank balances | 5,432 | 3,218 | |
| 653,812 | 726,408 | ||
| Current liabilities | |||
| Trade and other payables | 21,062 | 17,832 | |
| Provision for employee benefits | 13 | 12,739 | 9,324 |
| Amounts due to related parties | 19 | 31,960 | 29,525 |
| Deferred income | 12(b) | 114,699 | 203,097 |
| 180,460 | 259,778 | ||
| Net current assets | 473,352 | 466,630 | |
| Total assets less current liabilities | 1,120,360 | 1,090,855 | |
| Non-current liabilities | |||
| Provision for employee benefits | 13 | 86,217 | 87,517 |
| NET ASSETS | 1,034,143 | 1,003,338 | |
| CAPITAL AND RESERVES | |||
| Trading fund capital | 14 | 212,400 | 212,400 |
| Development reserve | 15 | 690,165 | 690,165 |
| Retained earnings | 16 | 131,578 | 100,773 |
| 1,034,143 | 1,003,338 |

Chaucer Leung
General Manager,
Office of the Communications Authority Trading Fund
24 September 2019
The notes form part of these financial statements.