for the year ended 31 March 2024
(Expressed in thousands of Hong Kong dollars)
| Note | 2024 | 2023 | |
|---|---|---|---|
| Revenue from contracts with customers | 4 | 429,223 | 445,829 |
| Operating costs | 5 | (494,405) | (484,245) |
| Loss from operations | (65,182) | (38,416) | |
| Other income | 6 | 50,189 | 43,573 |
| (Loss)/Profit for the year | (14,993) | 5,157 | |
| Other comprehensive income | — | — | |
| Total comprehensive (loss)/income for the year | (14,993) | 5,157 | |
| Rate of return on fixed assets | 7 | -48.8% | -26.7% |
The notes form part of these financial statements.