as at 31 March 2025
(Expressed in thousands of Hong Kong
dollars)
| Note | 2025 | 2024 | |
|---|---|---|---|
| Non-current assets | |||
| Property, plant and equipment | 8 | 123,200 | 126,883 |
| Right-of-use assets | 9(a) | 5,145 | 9,859 |
| Intangible assets | 10 | 12,297 | 4,590 |
| Placement with the Exchange Fund | 11 | 529,748 | 510,847 |
| 670,390 | 652,179 | ||
| Current assets |
|||
| Trade and other receivables | 12, 13(a) | 3,243 | 811 |
| Amounts due from related parties | 20 | 1 | — |
| Interest receivable from placement with the Exchange Fund | 5,747 | 4,699 | |
| Other interest receivable | 12,703 | 14,077 | |
| Bank deposits | 668,900 | 702,300 | |
| Cash and bank balances | 8,606 | 5,072 | |
| 699,200 | 726,959 | ||
| Current liabilities |
|||
| Trade and other payables | 35,357 | 20,447 | |
| Provision for employee benefits | 14 | 16,461 | 8,977 |
| Amounts due to related parties | 20 | 32,180 | 33,608 |
| Deferred revenue | 13(b) | 276,912 | 266,044 |
| Lease liabilities | 9(b) | 4,954 | 4,800 |
| 365,864 | 333,876 | ||
| Net current assets | 333,336 | 393,083 | |
| Total assets less current liabilities |
1,003,726 | 1,045,262 | |
| Non-current liabilities | |||
| Deferred revenue | 13(b) | 376 | 97 |
| Lease liabilities | 9(b) | 420 | 5,374 |
| Provision for employee benefits | 14 | 57,229 | 66,217 |
| 58,025 | 71,688 | ||
| NET ASSETS | 945,701 | 973,574 | |
| CAPITAL AND RESERVES | |||
| Trading fund capital | 15 | 212,400 | 212,400 |
| Development reserve | 16 | 690,165 | 690,165 |
| Retained earnings | 17 | 43,136 | 71,009 |
| 945,701 | 973,574 |
Chaucer Leung
General Manager,
Office of the
Communications Authority Trading Fund
8 September 2025
The notes form part of these financial statements.