(For the year ended 31 March 2025)
| Type of Licences |
No. of Licences Issued / Renewed |
HK$ |
|---|---|---|
| Broadcasting Licences | ||
| Domestic Free / Pay Television Programme Service | 4 | 26,544,062 |
| Non-domestic Television Programme Service | 9 | 525,580 |
| Other Licensable Television Programme Service | 21 | 686,700 |
| Sound Broadcasting | 2 | 10,542,067 |
| Telecommunications Licences / Permits / Certificates | ||
| Aeronautical VHF Fixed Station | 34 | 51,000 |
| Aircraft Station | 477 | 66,213 |
| Amateur ATO | 796 | 127,360 |
| Amateur Station | 2,719 | 403,487 |
| Broadcast Radio Relay Station | 10 | 8,250 |
| Duplicate Licence | 230 | 12,650 |
| Examination & Issue of Certificate | 1,273 | 222,535 |
| Experimental Station | 64 | 20,000 |
| Fixed Internal / External Services | 52 | 105,777,955 |
| Hotel Television (Transmission) | 172 | 711,267 |
| Import / Export Permit | 689 | 103,500 |
| Industrial, Scientific & Medical Electronic Machine | 2,421 | 190,446 |
| Mobile Radio System or Private Mobile Radio System | 2,898 | 28,784,797 |
| Mobile Services | 8 | 201,655,059 |
| Private Radio Paging System | 3 | 4,250 |
| Public Radiocommunications Service | 6 | 976,269 |
| Radio Dealers (Unrestricted) | 4,830 | 7,051,500 |
| Radiocommunications School | 7 | 2,100 |
| Radiodetermination and Conveyance of Commands, Status and Data | 173 | 185,793 |
| Satellite Master Antenna Television | 62 | 4,449,537 |
| Self-provided External Telecommunications System | 8 | 5,813 |
| Services-based Operator of Class 1 or 2 Service | 24 | 1,810,626 |
| Services-based Operator of Class 3 Service | 347 | 19,794,885 |
| Ship Station | 4,540 | 707,800 |
| Space Station Carrier | 10 | 1,500,000 |
| Taxi Radiocommunications Service | 9 | 261,933 |
| Wide Band Link & Relay Station | 44 | 109,200 |
| Wireless Internet of Things/Localised Wireless Broadband Service/Localised Wireless Broadband System (Private) | 7 | 736,400 |
| Total | 21,949 |
414,029,034 |