
as at 31 March 2021
(Expressed in thousands of Hong Kong dollars)
| Note | 2021 | 2020 | |
|---|---|---|---|
| Non-current assets | |||
| Property, plant and equipment | 8 | 134,445 |
139,712 |
| Right-of-use assets | 9(a) | 27,384 |
— |
| Intangible assets | 10 | 2,718 |
2,593 |
| Placement with the Exchange Fund | 11 | 544,551 |
525,122 |
| 709,098 | 667,427 | ||
| Current assets |
|||
| Trade and other receivables | 12, 13(a) | 5,624 | 7,396 |
| Amounts due from related parties | 20 | — | 2,054 |
| Interest receivable from placement with the Exchange Fund | 6,311 | 4,831 | |
| Other interest receivable | 1,889 | 3,710 | |
| Bank deposits | 646,400 | 715,900 | |
| Cash and bank balances | 14,909 | 39,602 | |
| 675,133 | 773,493 |
||
| Current liabilities |
|||
| Trade and other payables | 20,890 | 48,691 | |
| Provision for restitution claims | 21 | 6,778 | — |
| Provision for employee benefits | 14 | 14,826 | 12,028 |
| Amounts due to related parties | 20 | 32,465 | 46,037 |
| Deferred income | 13(b) | 229,135 | 255,918 |
| Lease liabilities | 9(b) | 5,420 | — |
| Target returns required by the Government | 17 | — | 25,322 |
| 309,514 | 387,996 | ||
| Net current assets | 365,619 | 385,497 | |
| Total assets less current liabilities |
1,074,717 | 1,052,924 | |
| Non-current liabilities | |||
| Deferred income | 13(b) | 211 | — |
| Lease liabilities | 9(b) | 22,361 | — |
| Provision for employee benefits | 14 | 76,697 | 81,349 |
| 99,269 | 81,349 | ||
| NET ASSETS | 975,448 | 971,575 | |
| CAPITAL AND RESERVES | |||
| Trading fund capital | 15 | 212,400 | 212,400 |
| Development reserve | 16 | 690,165 | 690,165 |
| Retained earnings | 17 | 72,883 | 69,010 |
| 975,448 | 971,575 |
Chaucer Leung
General Manager,
Office of the Communications Authority Trading Fund
15 September 2021
The notes form part of these financial statements.