for the year ended 31 March 2022
(Expressed in thousands of Hong Kong dollars)
| Note | 2022 | 2021 | |
|---|---|---|---|
| Revenue from contracts with customers | 4 | 442,141 | 438,303 |
| Operating costs | 5 | (468,973) | (468,410) |
| Loss from operations | (26,832) | (30,107) | |
| Other income | 6 | 34,794 | 33,980 |
| Profit for the year | 7,962 | 3,873 | |
| Other comprehensive income | — | — | |
| Total comprehensive income for the year | 7,962 | 3,873 | |
| Rate of return on fixed assets | 7 | -16.1% | -12.8% |
The notes form part of these financial statements.