as at 31 March 2022
(Expressed in thousands of Hong Kong dollars)
| Note | 2022 | 2021 | |
|---|---|---|---|
| Non-current assets | |||
| Property, plant and equipment | 8 | 135,613 | 134,445 |
| Right-of-use assets | 9(a) | 22,006 | 27,384 |
| Intangible assets | 10 | 2,921 | 2,718 |
| Placement with the Exchange Fund | 11 | 570,145 | 544,551 |
| 730,685 | 709,098 | ||
| Current assets | |||
| Trade and other receivables | 12, 13(a) | 893 | 5,624 |
| Amounts due from related parties | 20 | 93 | — |
| Interest receivable from placement with the Exchange Fund | 7,873 | 6,311 | |
| Other interest receivable | 1,021 | 1,889 | |
| Bank deposits | 593,100 | 646,400 | |
| Cash and bank balances | 10,314 | 14,909 | |
| 613,294 | 675,133 | ||
| Current liabilities | |||
| Trade and other payables | 17,064 | 20,890 | |
| Provision for restitution claims | 21 | 662 | 6,778 |
| Provision for employee benefits | 14 | 11,448 | 14,826 |
| Amounts due to related parties | 20 | 32,590 | 32,465 |
| Deferred income | 13(b) | 204,156 | 229,135 |
| Lease liabilities | 9(b) | 5,443 | 5,420 |
| 271,363 | 309,514 | ||
| Net current assets | 341,931 | 365,619 | |
| Total assets less current liabilities | 1,072,616 | 1,074,717 | |
| Non-current liabilities | |||
| Deferred income | 13(b) | 34 | 211 |
| Lease liabilities | 9(b) | 16,918 | 22,361 |
| Provision for employee benefits | 14 | 72,254 | 76,697 |
| 89,206 | 99,269 | ||
| NET ASSETS | 983,410 | 975,448 | |
| CAPITAL AND RESERVES | |||
| Trading fund capital | 15 | 212,400 | 212,400 |
| Development reserve | 16 | 690,165 | 690,165 |
| Retained earnings | 17 | 80,845 | 72,883 |
| 983,410 | 975,448 |

Chaucer Leung
General Manager,
Office of the Communications Authority Trading Fund
21 September 2022
The notes form part of these financial statements.