Television Broadcasting Services | Quantity |
---|---|
Total television programme service licences (as at June 2023) | 33 |
- Domestic free television programme service licences (as at June 2023) | 3 |
- Domestic pay television programme service licence (as at June 2023) | 1 |
- Non-domestic television programme service licences (as at June 2023) | 9 |
- Other licensable television programme service licences (as at June 2023) | 20 |
Digital terrestrial television penetration rate (as at October 2022) (Note 1) | 95.3% |
Total TV audience (aged 4 or above) (as at October 2022) (Note 1) | 6,432,000 |
Total TV households (as at October 2022) (Note 1) | 2,535,000 |
Number of subscribers of licensed domestic pay television services (as at December 2022) (Note 2) | 1,398,000 |
Sound Broadcasting Services | Quantity |
---|---|
Sound broadcasting licences (as at June 2023) | 2 |
Telecommunications Services | Quantity |
---|---|
Mobile network operators (as at May 2023) | 5 |
Mobile virtual network operators (as at May 2023) | 23 |
Local fixed network operators (as at May 2023) (Note 3) | 27 |
External fixed telecommunications services providers (as at May 2023) (Note 4) | 188 |
- Facility-based external fixed network operators (as at May 2023) (Note 5) | 39 |
- Services-based external telecommunications services providers (as at May 2023) (Note 6) | 149 |
Residential fixed line penetration rate (as at February 2023) (Note 7) | 73.26% |
Mobile subscriber penetration rate (as at February 2023) (Note 8) | 286.5% |
Mobile subscriptions (as at February 2023) (Note 9) | 21,510,881 |
Mobile broadband subscriptions (as at February 2023) (Note 10) | 21,498,367 |
Internet Services | Quantity |
---|---|
Internet service providers (as at May 2023) (Note 11) | 297 |
Registered subscriptions with broadband access (estimated) (as at February 2023) | 2,988,902 |
Household broadband penetration rate (as at February 2023) (Note 12) | 99.5% |
Fibre-to-the-home / building (FTTH/B) household penetration rate (as at February 2023) | 84.6% |
- FTTH household penetration rate (as at February 2023) | 68.1% |
- FTTB household penetration rate (as at February 2023) | 16.5% |
Public Wi-Fi access points (as at April 2023) | 86,585 |
* In the above table, some operators are authorised to provide more than one type of services and therefore the above total number of service providers may be larger than the total number of licensees.
Note 1: | Source: CSM Media Research Co., Ltd. |
Note 2: | Source: Domestic pay television programme service licensee. |
Note 3: | Include all licensees authorised to provide facility-based local fixed telecommunications services under unified carrier licence (UCL) using wireline or wireless technology. |
Note 4: | Include all licensees authorised to provide facility-based external telecommunications services ("ETS") under UCL and service-based ETS under services-based operator ("SBO") licence. |
Note 5: | Include all licensees authorised to provide cable-based and non-cable based ETS under UCL. |
Note 6: | Include all licensees authorised to provide service-based external fixed telecommunications services under SBO licence. |
Note 7: | The number of residential fixed line refers to the total number of residential exchange lines and non-exchange lines, while the residential fixed line penetration is calculated by dividing the number of residential fixed lines by the number of households in Hong Kong. |
Note 8: | Calculation of mobile subscriber penetration rate does not include machine type connections. |
Note 9: | "Mobile subscriptions" include conventional mobile voice and/or data subscriptions by customers and machine type connections. |
Note 10: | "Mobile broadband subscriptions" refer to those who have subscribed to or used 2.5G/3G/4G/5G mobile data services. |
Note 11: | Include all licensees authorised to provide Internet access services under UCL and SBO licence. |
Note 12: | "Household broadband penetration rate" is calculated by dividing the total number of residential broadband subscriptions by the number of households in Hong Kong. It generally reflects the proportion of households with broadband access in Hong Kong, apart from some households which may subscribe to more than one broadband access lines. |